Title: | CAPITAL STRUCTURE ANALYSIS OF STATE LEVEL PUBLIC ENTERPRISES IN KERALA |
Authors: | Dr.GIMSON.D.PARAMBIL, Dr.BAIJU.K.K, Dr.V.AMBILIKUMAR |
Keywords: | Public enterprises, capital structure, ratio analysis, new economic policy |
Issue Date: | Jan-2018 |
Publisher: | International Journal of Creative Research Thoughts (IJCRT) |
Abstract: | The public sector became a major instrument of planned economic development and was viewed as its prime mover in several countries including India. Public sector is a very comprehensive term encompassing a vast array of activities undertaken through public funding from resources raised mainly through fiscal efforts. In India public enterprises consists of central public enterprises and state level public enterprises. The major sources of financing of public enterprises are equity and debt financing. Generally, financing decisions are often referred as capital structure decisions. The objective of the study is first, to analyse capital structure of selected state level public enterprises with the help of selected ratios, second analyses the influence of capital structure on the over all operating result of the state level public enterprises and compare the impact of new economic policy in the financial health of the Modern Manufacturing Public Enterprises (MMPEs) of Kerala. The analysis reveals that the financial health of the modern manufacturing state level public enterprises in Kerala has improved after the implementation of the new economic policy. |
URI: | http://localhost:8080/dspace2/xmlui/handle/123456789/467 |
Appears in Collections: | Articles By Dr. Gimson D. Parambil |
File | Description | Size | Format | |
---|---|---|---|---|
2018 CAPITAL STRU JAN 2018.pdf | 570.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.