Title: | A STUDY ON DETERMINANTS OF INNOVATION IN AGRICULTURE |
Authors: | Dr. Gimson D. Parambil |
Keywords: | Determinants Of Innovation, Agriculture, Socio-Political, Family Linked And Personal Oriented Drivers Of Innovation |
Issue Date: | Nov-2017 |
Publisher: | International Journal of Multidisciplinary Research Review |
Abstract: | Agriculture is the backbone of any economy. At the time of independence more than half of the national income is contributed by agriculture (FICCI). The first five year plan was emphasized on agricultural development. With the advent of new economic policies adopted since 1991, the picture had changed drastically. The contribution of agriculture in national income had declined to 26 per cent and that of service sector had increased to more than half of the total national income. The study tents find the determinants of innovation in agriculture and the problems faced by the innovators in agriculture. In respect of Socio-Political drivers of innovation, study shows that most prominent driver of innovation is ‘improved social status’. With regard to Family Linked drivers of innovation, the most important driver of innovation is families’ contribution to innovative ideas. It is found that adaptive innovators earn more income when compared to modified and pure innovators. In case of educational qualification and drivers of innovation it was found that there is a difference among the educational qualification regarding the Socio-Political, Family Linked and Personal Oriented drivers of innovation. Socio political drivers are more opted by post graduates, family linked drivers are opted equally by both people with SSLC and post-Graduation and Personnel oriented drivers are opted more by agriculturalist with higher secondary education. |
URI: | http://localhost:8080/dspace2/xmlui/handle/123456789/535 |
Appears in Collections: | Articles By Dr. Gimson D. Parambil
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.