Title: | The linkage between the Indian Entrepreneurship index and economic development. Innovation and Entrepreneurship – Need of the Day |
Authors: | Dr. Marvin Sabu |
Keywords: | Indian Entrepreneurship index Human Development Index, Gross Domestic Product, entrepreneurship education |
Issue Date: | 2023 |
Publisher: | Kuriakose Elias College, Mannanam |
Citation: | Marvin Sabu. (2023). The linkage between the Indian Entrepreneurship index and economic development. Innovation and Entrepreneurship – Need of the Day (pp. 17-24). Kuriakose Elias College, Mannanam. ISBN 978-81-960709-3-9. |
Abstract: | The study has empirically investigated the linkage between the Global Entrepreneurship Index (GEI) with economic growth indicators of the Human Development Index (HDI) and Gross Domestic Product (GDP) during the period from 2006 to 2019. The study found evidence for cointegration between Global Entrepreneurship Index (GEI) and Human Development Index (HDI) by employing Engle and Granger cointegration test. The finding reinstates that entrepreneurship education can foster the economic development of India. |
URI: | http://localhost:8080/dspace2/xmlui/handle/123456789/574 |
ISBN: | 978-81-960709-3-9 |
Appears in Collections: | Articles By Dr. Marvin Sabu |
File | Description | Size | Format | |
---|---|---|---|---|
Marvin Sabu Article.docx | 59.62 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.